Condition | New |
---|---|
Stock# | |
Listing# | 274553 |
Type | Trailers |
Category | Van |
Inspections and Stickers | New FWHA Furnished |
Pintle Hook | No |
Outside Height | 13' 6" |
Side Construction | FRP |
Tire Size | 11R22.5 |
Color | White |
Dome Lights | No |
Suspension Manufacturer | Hendrickson |
Thickness in Side Walls | 3/8 |
Thickness in Door | 1/2 |
Dry Weight | 14800 |
Inside Height | 110" |
Roof | Aluminum |
LED Lights | Yes |
Hubodometer | No |
Insulation | No |
Width | 102" |
Cross Members | 12" |
Frame Weight Rating | 80000 |
Title Information | Certificate of Origin |
Van Type | Dry Van |
Wheels | All Steel |
Tire Condition | New |
Tires | All Virgin |
Axle Configuration | Sliding |
GVWR | 72000 |
Inside Width | 101" |
Structural Damage | No |
Floor Type | Wood |
Heated | No |
Drum Condition | New |
Composition | Steel |
Load Handling | Logistics Posts |
Length | 53' |
Suspension Type | Air Ride |
Number Of Axles | Tandem |
King Pin Setting | 36" |
GAWR | 30000 |
Thickness in Nose | 3/16 |
Brake Condition | New |
Scuff | Steel |
Dock Levelers | No |
Threshold Plate | Yes |
Auto Slack Adjusters | Yes |
Rear Door | Swing |
Inside Lining | WHITE GALVANIZED STEEL |
Thickness in Roof | 1/16 |
Condition | New |
Doors And Seals | Water Tight & Doors Lock |
Guerra Truck Center GTC
Felipe Palos
$64,000
This is an estimate only, so please speak with one of our financial representatives for an exact quote
Loan Calculator2023 53' DRY VANS DELIVERED IN JULY 2022 FOB LAREDO TEXAS
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.