Condition | Used |
---|---|
Stock# | |
Listing# | 275010 |
Type | Trailers |
Category | Van |
Inspections and Stickers | Current FWHA |
Side Construction | Aluminum Plate |
Tire Size | 22.5LP |
Stainless Steel | GALVANIZED REAR FRAME AND DOORS |
Color | White |
Suspension Manufacturer | Reyco |
Roof | Aluminum |
Width | 102" |
Cross Members | 12" |
Trade Terms | Tires/Brakes 50% or Better And Less than $250 Damage |
Title Information | Clear Title |
Van Type | Dry Van |
Wheels | 10 Hole Disc |
Tire Condition | All Tires 70% or Better |
Tires | Recap and Virgin Mixed |
Structural Damage | No |
Floor Type | Wood |
Composition | Composite |
Load Handling | Logistics Posts |
Length | 53' |
Suspension Type | Mini Air Ride |
Number Of Axles | Tandem |
Accept Trades | Yes |
King Pin Setting | 36" |
Spare Tire Carrier | No |
Brake Condition | All Brakes 70% or Better |
Scuff | Galvenized Steel |
Extra Light Package | No |
Financing | Yes |
Threshold Plate | Yes |
Auto Slack Adjusters | Yes |
Rear Door | Swing |
Inside Lining | Aluminum Plate |
Condition | Average |
Doors And Seals | Water Tight & Doors Lock |
Direct Trailer Sales of the Carolinas
Aeris Williams
$38,000
This is an estimate only, so please speak with one of our financial representatives for an exact quote
Loan Calculator2013 HYUNDAI COMPOSITE PLATE TRAILER. UNIT IS 53X102 SWING DOOR ALUMINUM ROOF. AIRRIDE SUSPENSION. GALVANIZED REAR FRAME AND DOORS. SLIDING TANDEMS. THRESHOLD PLATE SCUFF PLATE. LOGISTIC SEAMS. CAL
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.