Condition | Used |
---|---|
Stock# | CLSTV1698-CLSTV1701 |
Listing# | 229316 |
Type | Trailers |
Category | Van |
Inspections and Stickers | Current FWHA |
Outside Height | 13' |
Side Construction | PPW |
Tire Size | 22.5 |
Stainless Steel | Stainless Rear Frames |
Color | White |
Dome Lights | Yes |
Suspension Manufacturer | Hendrickson |
Inside Height | 105" |
LED Lights | Yes |
Width | 102" |
Tire Condition | All Tires 50% or Better |
Wheels | All Steel |
Van Type | Dry Van |
Tires | Recap and Virgin Mixed |
Axle Configuration | Sliding |
Lift Gate Capacity | 4400# COLUMNLIFT |
Floor Type | Hardwood |
Lift Gate Manufacturer | Maxon |
Composition | Aluminum |
Load Handling | Logistics Posts |
Length | 48' |
Suspension Type | Air Ride |
Number Of Axles | Tandem |
Accept Trades | Yes |
Brake Condition | All Brakes 70% or Better |
Scuff | Plastic |
Threshold Plate | Yes |
Dock Levelers | Yes |
Financing | Yes |
Auto Slack Adjusters | Yes |
Lift Gate | Rail Lift |
Rear Door | Overhead |
Side Door | Swing Curbside |
Condition | Average |
Lone Star Trailer Services, Inc.
Reece Duncan
Call
This is an estimate only, so please speak with one of our financial representatives for an exact quote
Loan Calculator(4) 2005 48' AIR RIDE DRY VANS STAINLESS STL REAR FRAMES CURBSIDE SIDE DOORS(4) ROWS OF E-TRACK LOGISTIC POSTS INTERIOR LIGHTSREAR HEADER LOADING LIGHTS SIDE WALL SKYLIGHTS POLY SCUFF BMRA44
All information listed is believed accurate. Pictures, specifications, prices, and all information are subject to change and correction without notice. All liability is expressly disclaimed.